Most valuable Kalos Starter Set cards
The most valuable Kalos Starter Set card on Lilycove is Snorlax (26) at CA$58.79 (Market, as of 2026-10-21). The top 10 together come to CA$126.95.
- Snorlax (26): CA$58.79 (Market, 2026-10-21)
- Miltank (27): CA$13.68 (Market, 2026-11-03)
- Bidoof (29): CA$12.48 (Market, 2026-10-31)
- Greninja (14): CA$11.17 (Market, 2026-11-05)
- Skitty (28): CA$10.47 (Market, 2026-10-31)
- Pokémon Catcher (36): CA$5.30 (Market, 2026-10-31)
- Furfrou (33): CA$4.18 (Market, 2026-10-21)
- Chesnaught (5): CA$3.92 (Market, 2026-11-01)
- Furfrou (32): CA$3.71 (Market, 2026-10-21)
- Farfetch'd (25): CA$3.25 (Market, 2026-11-05)
- Mightyena (17): CA$2.87 (Market, 2026-10-18)
- Quilladin (4): CA$2.87 (Market, 2026-10-31)
- Fennekin (8): CA$2.83 (Market, 2026-10-21)
- Fletchling (31): CA$2.45 (Market, 2026-11-05)
- Bunnelby (30): CA$2.43 (Market, 2026-10-18)
- Poochyena (16): CA$2.34 (Market, 2026-10-18)
- Honedge (21): CA$2.32 (Market, 2026-10-31)
- Delphox (10): CA$2.31 (Market, 2026-11-03)
- Frogadier (13): CA$2.30 (Market, 2026-10-31)
- Weedle (1): CA$2.21 (Market, 2026-10-31)
- Swirlix (24): CA$2.16 (Market, 2026-10-31)
- Chespin (3): CA$2.01 (Market, 2026-10-21)
- Snubbull (22): CA$1.99 (Market, 2026-10-31)
- Pansage (2): CA$1.98 (Market, 2026-11-01)
- Granbull (23): CA$1.98 (Market, 2026-10-31)
Prices are the headline price on each card page, in CAD, the same order as the set page's price sort. 38 of 39 cards have a recent price to rank that TCGplayer's market price backs up (within 2x); the rest are left out rather than guessed.
Quick answers
- What is the most valuable Kalos Starter Set card?
- The most valuable Kalos Starter Set card on Lilycove is Snorlax (26) at CA$58.79 (Market, as of 2026-10-21). The top 10 together come to CA$126.95.