Most valuable Southern Islands cards
The most valuable Southern Islands card on Lilycove is Slowking (14) at CA$403.97 (Market, as of 2026-11-02). The top 10 together come to CA$1,606.06.
- Slowking (14): CA$403.97 (Market, 2026-11-02)
- Mew (1): CA$278.49 (Market, 2026-11-02)
- Togepi (4): CA$241.41 (Market, 2026-11-02)
- Marill (11): CA$154.25 (Market, 2026-11-05)
- Vileplume (17): CA$106.98 (Market, 2026-11-02)
- Jigglypuff (8): CA$98.79 (Market, 2026-11-02)
- Wartortle (15): CA$84.35 (Market, 2026-11-05)
- Onix (3): CA$81.35 (Market, 2026-11-03)
- Ledyba (7): CA$79.24 (Market, 2026-11-05)
- Butterfree (9): CA$77.23 (Market, 2026-11-02)
- Lapras (12): CA$77.17 (Market, 2026-11-02)
- Tentacruel (10): CA$73.08 (Market, 2026-11-02)
- Pidgeot (2): CA$72.19 (Market, 2026-10-31)
- Ivysaur (5): CA$61.63 (Market, 2026-11-05)
- Lickitung (16): CA$60.76 (Market, 2026-11-02)
- Primeape (18): CA$59.75 (Market, 2026-11-02)
- Exeggutor (13): CA$53.35 (Market, 2026-11-05)
- Raticate (6): CA$43.08 (Market, 2026-11-02)
Prices are the headline price on each card page, in CAD, the same order as the set page's price sort. 18 of 18 cards have a recent price to rank that TCGplayer's market price backs up (within 2x); the rest are left out rather than guessed.
Quick answers
- What is the most valuable Southern Islands card?
- The most valuable Southern Islands card on Lilycove is Slowking (14) at CA$403.97 (Market, as of 2026-11-02). The top 10 together come to CA$1,606.06.