Most valuable Pokémon Rumble cards
The most valuable Pokémon Rumble card on Lilycove is Lucario (12) at CA$611.98 (Market, as of 2026-11-05). The top 10 together come to CA$3,429.97.
- Lucario (12): CA$611.98 (Market, 2026-11-05)
- Pikachu (7): CA$567.03 (Market, 2026-11-05)
- Gyarados (6): CA$400.10 (Market, 2026-10-26)
- Zapdos (8): CA$342.01 (Market, 2026-11-05)
- Ninetales (3): CA$307.78 (Market, 2026-11-04)
- Mew (10): CA$300.03 (Market, 2026-11-05)
- Venusaur (1): CA$270.22 (Market, 2026-11-05)
- Mewtwo (9): CA$247.58 (Market, 2026-11-05)
- Rattata (15): CA$238.22 (Market, 2026-11-04)
- Starmie (5): CA$145.02 (Market, 2026-11-02)
- Diglett (11): CA$129.32 (Market, 2026-11-03)
- Bastiodon (14): CA$121.67 (Market, 2026-11-02)
- Bibarel (16): CA$118.75 (Market, 2026-10-31)
- Skuntank (13): CA$103.38 (Market, 2026-10-18)
- Heatran (4): CA$96.65 (Market, 2026-11-01)
- Cherrim (2): CA$95.55 (Market, 2026-11-04)
Prices are the headline price on each card page, in CAD, the same order as the set page's price sort. 16 of 16 cards have a recent price to rank that TCGplayer's market price backs up (within 2x); the rest are left out rather than guessed.
Quick answers
- What is the most valuable Pokémon Rumble card?
- The most valuable Pokémon Rumble card on Lilycove is Lucario (12) at CA$611.98 (Market, as of 2026-11-05). The top 10 together come to CA$3,429.97.