Most valuable POP Series 9 cards

The most valuable POP Series 9 card on Lilycove is Garchomp (1) at CA$64.59 (Market, as of 2026-11-03). The top 10 together come to CA$188.11.

  1. Garchomp (1) – Rare: CA$64.59 (Market, 2026-11-03)
  2. Pikachu (15) – Common: CA$27.93 (Market, 2026-11-05)
  3. Pichu (11) – Uncommon: CA$26.03 (Market, 2026-11-05)
  4. Raichu (3) – Rare: CA$18.52 (Market, 2026-11-02)
  5. Piplup (16) – Common: CA$10.53 (Market, 2026-11-05)
  6. Buizel (6) – Uncommon: CA$9.73 (Market, 2026-11-05)
  7. Pachirisu (10) – Uncommon: CA$8.77 (Market, 2026-11-01)
  8. Manaphy (2) – Rare: CA$8.00 (Market, 2026-11-03)
  9. Regigigas (4) – Rare: CA$7.47 (Market, 2026-10-31)
  10. Croagunk (7) – Uncommon: CA$6.54 (Market, 2026-11-05)
  11. Rotom (5) – Rare: CA$6.03 (Market, 2026-11-05)
  12. Gabite (8) – Uncommon: CA$5.71 (Market, 2026-11-03)
  13. Lopunny (9) – Uncommon: CA$5.69 (Market, 2026-11-02)
  14. Turtwig (17) – Common: CA$2.90 (Market, 2026-11-02)
  15. Chimchar (13) – Common: CA$2.08 (Market, 2026-11-02)
  16. Gible (14) – Common: CA$1.92 (Market, 2026-10-26)
  17. Buneary (12) – Common: CA$1.60 (Market, 2026-11-02)

Prices are the headline price on each card page, in CAD, the same order as the set page's price sort. 17 of 17 cards have a recent price to rank that TCGplayer's market price backs up (within 2x); the rest are left out rather than guessed.

Quick answers

What is the most valuable POP Series 9 card?
The most valuable POP Series 9 card on Lilycove is Garchomp (1) at CA$64.59 (Market, as of 2026-11-03). The top 10 together come to CA$188.11.

More POP Series 9