Most valuable ST-09: Starter Deck 9 Yamato cards

The most valuable ST-09: Starter Deck 9 Yamato card on Lilycove is Yamato (ST09-001) at CA$5.96 (Market Price, as of 2026-11-04). The top 10 together come to CA$9.59.

  1. Yamato (ST09-001) – L: CA$5.96 (Market Price, 2026-11-04)
  2. Kouzuki Oden (ST09-005) – SR: CA$1.11 (Market Price, 2026-11-04)
  3. Portgas.D.Ace (ST09-010) – SR: CA$0.77 (Market Price, 2026-11-04)
  4. Yamato (ST09-012) – C: CA$0.32 (Market Price, 2026-11-04)
  5. Monkey.D.Luffy (ST09-011) – C: CA$0.27 (Market Price, 2026-11-04)
  6. Thunder Bagua (ST09-015) – C: CA$0.27 (Market Price, 2026-11-04)
  7. Shinobu (ST09-007) – C: CA$0.25 (Market Price, 2026-11-04)
  8. Ulti (ST09-003) – C: CA$0.24 (Market Price, 2026-11-04)
  9. Yamato (ST09-013) – C: CA$0.22 (Market Price, 2026-11-04)
  10. Kaido (ST09-004) – C: CA$0.18 (Market Price, 2026-11-04)
  11. Narikabura Arrow (ST09-014) – C: CA$0.17 (Market Price, 2026-11-04)
  12. Kouzuki Momonosuke (ST09-006) – C: CA$0.15 (Market Price, 2026-11-04)
  13. Shimotsuki Ushimaru (ST09-008) – C: CA$0.15 (Market Price, 2026-11-04)
  14. Uzuki Tempura (ST09-002) – C: CA$0.10 (Market Price, 2026-11-04)
  15. Fugetsu Omusubi (ST09-009) – C: CA$0.10 (Market Price, 2026-11-04)

Prices are the headline price on each card page, in CAD, the same order as the set page's price sort. 15 of 15 cards have a recent price to rank; the rest are left out rather than guessed.

Quick answers

What is the most valuable ST-09: Starter Deck 9 Yamato card?
The most valuable ST-09: Starter Deck 9 Yamato card on Lilycove is Yamato (ST09-001) at CA$5.96 (Market Price, as of 2026-11-04). The top 10 together come to CA$9.59.

More ST-09: Starter Deck 9 Yamato