Most valuable Emperors in the New World cards

The most valuable Emperors in the New World card on Lilycove is Nami (OP08-106) at CA$1,133.44 (Market Price, as of 2026-11-04). The top 10 together come to CA$4,476.64.

  1. Nami (OP08-106) – SR: CA$1,133.44 (Market Price, 2026-11-04)
  2. Boa Hancock (OP07-051) – SR: CA$1,127.97 (Market Price, 2026-11-04)
  3. Monkey.D.Luffy (OP05-119) – SEC: CA$916.73 (Market Price, 2026-11-04)
  4. Zoro-Juurou (OP05-067) – R: CA$656.80 (Market Price, 2026-11-04)
  5. Donquixote Rosinante (OP04-119) – SEC: CA$215.61 (Market Price, 2026-11-04)
  6. Monkey.D.Dragon (OP07-015) – SR: CA$205.98 (Market Price, 2026-11-04)
  7. Rob Lucci (OP05-093) – SR: CA$120.76 (Market Price, 2026-11-04)
  8. Zoro-Juurou (ST18-004) – TR: CA$63.27 (Market Price, 2026-11-04)
  9. Gol.D.Roger (OP09-118) – SEC: CA$25.76 (Market Price, 2026-11-04)
  10. Monkey.D.Luffy (OP09-119) – SEC: CA$10.32 (Market Price, 2026-11-04)
  11. Gum-Gum Giant (OP09-078) – R: CA$1.81 (Market Price, 2026-11-04)
  12. Dracule Mihawk (OP09-048) – SR: CA$1.72 (Market Price, 2026-11-04)
  13. Marshall.D.Teach (OP09-093) – SR: CA$1.64 (Market Price, 2026-11-04)
  14. Shanks (OP09-004) – SR: CA$1.54 (Market Price, 2026-11-04)
  15. Crocodile (OP09-046) – SR: CA$1.25 (Market Price, 2026-11-04)
  16. Nico Robin (OP09-107) – R: CA$1.18 (Market Price, 2026-11-04)
  17. Benn.Beckman (OP09-009) – SR: CA$1.15 (Market Price, 2026-11-04)
  18. Franky (OP09-072) – SR: CA$0.81 (Market Price, 2026-11-04)
  19. My Era...Begins!! (OP09-096) – R: CA$0.76 (Market Price, 2026-11-04)
  20. Koala (OP09-103) – SR: CA$0.74 (Market Price, 2026-11-04)
  21. Sanji (OP09-065) – SR: CA$0.73 (Market Price, 2026-11-04)
  22. Lim (OP09-037) – SR: CA$0.67 (Market Price, 2026-11-04)
  23. Adio (OP09-023) – SR: CA$0.59 (Market Price, 2026-11-04)
  24. Nico Robin (OP09-062) – L: CA$0.50 (Market Price, 2026-11-04)
  25. Trafalgar Law (OP09-069) – R: CA$0.43 (Market Price, 2026-11-04)

Prices are the headline price on each card page, in CAD, the same order as the set page's price sort. 127 of 127 cards have a recent price to rank; the rest are left out rather than guessed.

Quick answers

What is the most valuable Emperors in the New World card?
The most valuable Emperors in the New World card on Lilycove is Nami (OP08-106) at CA$1,133.44 (Market Price, as of 2026-11-04). The top 10 together come to CA$4,476.64.

More Emperors in the New World